Load Capacity - kg | 2500 |
Power Mode | Gas OR LPG |
Fuel Tank Capacity - L | 70 |
Lifting Height H - mm (Standard) | 3000 |
Lifting Height H2 - mm (Maximum) | 4030 |
Fork size - mm (L4xWxT) | 1070x122x40 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 6�/12� |
Total Weight - estimated kg | 3645 |
Wheel Base L1 - mm | 1650 |
Wheel Number (Front/Rear) | 2X/2 |
Lifting Speed - mm/s (Loaded /Unloaded) | 400/420 |
Travel Speed - km/h (Loaded/Unloaded) | 18/19 |
Engine Rated Power - kW /rpm | 31.2/2200 |
Engine Rated Torque - Nm /rpm | 143.7/1600 |
Learn more information about the CHL CHL - CPY(D)25.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.