Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 117.35 L |
Engine Type - Diesel | Deutz D2.9L4 Tier 4 Final 48.8hp (36.4kw) |
Engine Type - Dual Fuel | Ford MSG425-DF 84hp (62kw) |
Axle Oscillation | 0.2 m |
Drive Speed - 4WD | 6.12 km/h |
Gradeability - 4WD | 45% |
Platform Capacity - Restricted | 340.19 kg |
Platform Capacity - Unrestricted | 249.48 kg |
Swing | 360 degrees |
Turning Radius - Outside (2WS) | 5.36 m |
Turning Radius - Outside (4WS) | 2.9 m |
Ground Clearance | 0.29 m |
Machine Height | 2.5 m |
Machine Length | 10.79 m |
Machine Width | 2.49 m |
Platform Dimension A | 0.91 m |
Platform Dimension B | 2.44 m |
Tailswing | 1.22 m |
Tire Size | 355/55D625 Foam Filled Lug Tire |
Horizontal Outreach | 17.4 m |
Platform Height | 20.02 m |
Capacity - Hydraulic Reservoir | 128.70 L |
Machine Weight | 11494.48 kg |
Maximum Ground Bearing Pressure | 6.02 Kg/cm<sup>2</sup> |
Learn more information about the JLG 660SJ.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.