| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 60.57 L |
| Engine Type - Diesel | Deutz D2.9 L4 Tier 4 Final 49 hp |
| Engine Type - Dual Fuel | GM Vortec 3000 MPFI 82 hp |
| Axle Oscillation | 0.1 m |
| Drive Speed - 4WD | 6.84 km/h |
| Gradeability - 4WD | 45% |
| Platform Capacity - Unrestricted | 249.48 kg |
| Swing | 355 degrees |
| Swing Type | Non-Continuous |
| Turning Radius - Outside | 4.78 m |
| Jib - Range of Articulation | 144 degrees |
| Ground Clearance | 0.3 m |
| Machine Height | 2.27 m |
| Transport Length | 6.58 m |
| Machine Length | 6.58 m |
| Machine Width | 2.35 m |
| Platform Dimension A | 0.76 m |
| Platform Dimension B | 1.83 m |
| Tailswing | 0 m |
| Tire Size | 33/1550 x 16.5 Foam Filled Lug Tread |
| Wheel Base | 2.01 m |
| Horizontal Outreach | 7.62 m |
| Platform Height | 13.72 m |
| Up and Over Height | 6.3 m |
Learn more information about the JLG 450AJ.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.