Load Capacity - kg | 3000 |
Power Mode | Lead-Acid Battery |
Battery Voltage - V/Ah (5h) | 80/480 |
Lifting Height H - mm (Standard) | 3000 |
Lifting Height H2 - mm (Maximum) | 4230 |
Fork size - mm (L4xWxT) | 45x125x1070 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 6�/10� |
Total Weight - estimated kg | 4810/3460 |
Wheel Base L1 - mm | 1685 |
Wheel Number (Front/Rear) | 2/2 |
Lifting Speed - mm/s (Loaded /Unloaded) | 0.28/0.46 |
Travel Speed - km/h (Loaded/Unloaded) | 15/15.5 |
Learn more information about the CHL CHL - CPD30 .
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.