Fill out our form with your model of interest and we'll send you a downloadable brochure or technical specifications document.
Caterpillar has a well proven history in the construction equipment industry and has been producing the highest quality machines for 90 years, making progress possible and driving positive and sustainable change on every continent. For over 35 years, from the A Series to current product we have produced backhoe loaders that are designed with the operator in mind, providing reliability, power and a quality operator environment. The Cat 426 Backhoe Loader continues this tradition, providing a machine to help you grow your business.
The operator station on the 426 is designed to provide maximum comfort, ease of operation and all day comfort for today’s demandin…
The 426 features the Cat 3054C engine (U.S. EPA Tier 2/EU Stage II equivalent) as standard and the Cat C4.4 engine (U.S. EPA Tier…
The 426 parallel lift loader boasts class leading lift capacities and breakout forces, providing more power and greater productivi…
Caterpillar’s instantly recognizable boom is more than a cosmetic design feature, it also outperforms straight boom designs too. W…
It’s rare that you’ll be working at full production 100% of the time, so why should the machine be working at full capacity, using…
Daily checks that can be time consuming for a busy operator are kept to a minimum on the 426. The 426 is equipped with a flip open…
From helping you choose the right machine to knowledgeable ongoing support, Cat dealers provide the best in sales and service.Prev…
General Purpose (1.05 m³), Multi Purpose (1.0 m³) and Multi Purpose with Forks (1.0 m³) buckets are all available on the 426 and a…
Specification | Value |
Power - Net | 66.4 kW |
Model | Cat 3054C Mechanical Turbo |
Emissions | Engine meets U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
Rated Power (Standard) - 2,200 rpm - Gross - ISO 14396 | 68.5 kW |
Net Peak Power Rating @ 2,200 rpm - SAE J1349 | 66.4 |
Torque Rise - 1,200 rpm - Net | 38 |
Maximum Torque - 1,400 rpm | 394 N·m |
Bore | 105 mm |
Stroke | 127 mm |
Specification | Value |
Operating Weight - Nominal | 8.425 kg |
Operating Weight - Maximum | 11.000 kg |
Operating Weight | 8.425 kg |
Specification | Value |
Type | Closed Center |
Pump Type | Variable Flow, Axial Piston |
Maximum Pump Capacity | 132 l/min |
System Pressure - Backhoe | 250 bar |
System Pressure - Loader | 250 bar |
Specification | Value |
Inside Cab | 80 dB(A) |
Outside Cab | 104 dB(A) |
Specification | Value |
Note | Travel speeds of Four Wheel Drive backhoe loader at full throttle, when equipped with 16.9×28 rear tires. |
Power Shuttle Transmission - Forward 1st | 5.6 km/h |
Power Shuttle Transmission - Forward 2nd | 9.3 km/h |
Power Shuttle Transmission - Forward 3rd | 21 km/h |
Power Shuttle Transmission - Forward 4th | 40 km/h |
Power Shuttle Transmission - Reverse 1st | 5.6 km/h |
Power Shuttle Transmission - Reverse 2nd | 9.3 km/h |
Power Shuttle Transmission - Reverse 3rd | 21 km/h |
Power Shuttle Transmission - Reverse 4th | 40 km/h |
Specification | Value |
Cooling System | 22 l |
Fuel Tank | 160 l |
Engine Oil - With Filter | 8.8 l |
Transmission - Power Shuttle - AWD | 15 l |
Rear Axle | 16.5 l |
Rear Axle - Planetaries | 1.7 l |
Front Axle (AWD) | 6.5 l |
Front Axle (AWD) - Planetaries | 0.7 l |
Hydraulic System | 106 l |
Hydraulic Tank | 40 l |
Specification | Value |
Operating Weight - Estimated | 8.425 kg |
Operating Weight - ROPS Capacity - Maximum | 11.000 kg |
Counterweights - Base | 115 kg |
Counterweights - Medium | 240 kg |
Note | *Machine Configuration – standard engine, standard stick hoe, standard cab with A/C, AWD standard shift transmission, 0.96 m3 MP loader bucket, 24 inch standard duty hoe bucket, 12.5/80-18 and 16.9-28 tires, no counterweight, 80 kg operator and full fuel tank. |
Minimum Counterweight Recommendations - E-Stick: E-Stick | 210 kg |
Minimum Counterweight Recommendations - E-Stick: Loader Bucket - MP with Fork Brackets | 691 kg |
Minimum Counterweight Recommendations - E-Stick: Loader Bucket - GP | 530 kg |
Minimum Counterweight Recommendations - E-Stick: Loader Bucket - MP | 681 kg |
Counterweights - High | 460 kg |
Specification | Value |
Features (1) | Heavy-duty rear axle with self adjusting inboard brakes and final drives. |
Features (2) | AWD is engaged by front console panel switch or by brake pedal during all-wheel-braking operation. AWD can be engaged on the move, under load, in any gear, forward or reverse. AWD has outer final drives for easy maintenance. |
Features (3) | AWD front axle is pendulum mounted and permanently sealed and lubricated, requiring no daily maintenance. Also features double-acting steering cylinder with 52° steering angle for increased maneuverability. |
Specification | Value |
Front Axle (AWD) - Static | 22.964 kg |
Front Axle (AWD) - Dynamic | 9.186 kg |
Rear Axle - Static | 22.964 kg |
Rear Axle - Dynamic | 9.186 kg |
Specification | Value |
Type | Front Wheel |
Power Steering | Hydrostatic |
AWD Cylinder, One (1) Double Acting - Bore | 65 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 120 mm |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 36 mm |
Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 8.18 m |
Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 10.97 m |
Specification | Value |
Type | Fully enclosed boosted, hydraulic, multiple discs. |
Features (1) | Inboard oil-immersed, hydraulically actuated multiple Kevlar discs on final drive input shaft. |
Features (2) | Completely enclosed and sealed. |
Features (3) | Self-adjusting. |
Features (4) | Dual foot-operated boosted brake pedals can be interlocked for roading. |
Features (5) | Parking/secondary brakes are independent of the service brake system. Parking (secondary) brake is mechanically applied through a hand lever located in the right side console. |
Features (6) | Meets ISO 3450:2011 and CMVR requirements. |
Specification | Value |
Bucket Dig Force | 57.22 kN |
Digging Depth, Manufacturer's Maximum | 4.707 mm |
Loading Reach | 1.528 mm |
Maximum Operating Height | 5.721 mm |
Stick Dig Force | 35.3 kN |
Digging Depth, 2440 mm Flat Bottom | 3.740 mm |
Reach from Swing Pivot at Ground Line | 5.603 mm |
Digging Depth, 600 mm Flat Bottom, Manufacturer's | 4.668 mm |
Bucket Rotation | 205° |
Stabilizer Overall Width | 2.242 mm |
Digging Depth, 600 mm Flat Bottom | 4.092 mm |
Digging Depth, SAE Maximum | 4.116 mm |
Loading Height | 3.934 mm |
Swing Arc | 180° |
Specification | Value |
Maximum Operating Height | 4.348 mm |
Tilt Breakout Force | 60.47 kN |
Dump Height at Maximum Angle | 2.766 mm |
Tipping Load at Breakout Point | 6.301 kg |
Maximum Hinge Pin Height | 3.449 mm |
Lift Breakout Force | 53.95 kN |
Maximum Bucket Rollback at Ground Level | 42° |
Grill to Bucket Cutting Edge, Carry Position | 1.449 mm |
Width | 2.262 mm |
Dump Reach at Maximum Angle | 822 mm |
Digging Depth | 145 mm |
Lift Capacity at Maximum Height | 3.496 kg |
Maximum Grading Angle | 116° |
Dump Angle at Full Height | 46° |
Capacity | 1 m³ |
Specification | Value |
Stabilizer Overall Width | 2.242 mm |
Maximum Operating Height | 6.338 mm |
Loading Reach | 2.546 mm |
Stick Dig Force | 24.59 kN |
Swing Arc | 180° |
Loading Height | 4.491 mm |
Digging Depth, SAE Maximum | 5.208 mm |
Reach from Swing Pivot at Ground Line | 6.585 mm |
Digging Depth, Manufacturer's Maximum | 5.697 mm |
Digging Depth, 2440 mm Flat Bottom | 4.887 mm |
Digging Depth, 600 mm Flat Bottom, Manufacturer's | 5.684 mm |
Bucket Dig Force | 56.61 kN |
Bucket Rotation | 205° |
Digging Depth, 600 mm Flat Bottom | 5.168 mm |
Specification | Value |
Maximum Operating Height | 4.832 mm |
Dump Reach at Maximum Angle | 822 mm |
Digging Depth | 145 mm |
Tilt Breakout Force | 59.26 kN |
Lift Capacity at Maximum Height | 3.172 kg |
Tipping Load at Breakout Point | 6.048 kg |
Maximum Hinge Pin Height | 3.449 mm |
Lift Breakout Force | 51.04 kN |
Dump Height at Maximum Angle | 2.766 mm |
Capacity | 1 m³ |
Width | 2.262 mm |
Maximum Bucket Rollback at Ground Level | 40° |
Dump Angle at Full Height | 46 ° |
Grill to Bucket Cutting Edge, Carry Position | 1.449 mm |
Maximum Grading Angle | 116° |
Specification | Value |
Digging Depth, 2440 mm Flat Bottom | 3.806 mm |
Loading Reach | 1.648 mm |
Reach from Swing Pivot at Ground Line | 5.657 mm |
Digging Depth, 600 mm Flat Bottom | 4.158 mm |
Loading Height | 3.947 mm |
Maximum Operating Height | 5.722 mm |
Bucket Dig Force | 56.61 kN |
Stabilizer Overall Width | 2.242 mm |
Digging Depth, Manufacturer's Maximum | 4.756 mm |
Stick Dig Force | 33.66 kN |
Digging Depth, 600 mm Flat Bottom, Manufacturer's | 4.719 mm |
Digging Depth, SAE Maximum | 4.191 mm |
Swing Arc | 180° |
Bucket Rotation | 205° |
Specification | Value |
Dig Depth | 4.707 mm |
E-Stick Extended | 5.697 mm |
E-Stick Retracted | 4.756 mm |
Specification | Value |
Capacity | 1.05 m³ |
Width | 2.262 mm |
Lift Capacity at Maximum Height | 3.610 kg |
Lift Breakout Force | 54.48 kN |
Tilt Breakout Force | 53.91 kN |
Tipping Load - Breakout Point | 6.225 kg |
Maximum Hinge Pin Height | 3.449 mm |
Dump Angle at Full Height | 46° |
Dump Height at Maximum Angle | 2.735 mm |
Dump Reach at Maximum Angle | 897 mm |
Maximum Bucket Rollback at Ground Level | 41° |
Digging Depth | 112 mm |
Maximum Grading Angle | 113° |
Grill to Bucket Cutting Edge, Carry Position | 1.480 mm |
Maximum Operating Height | 4.370 mm |
Specification | Value |
Capacity | 0.96 m³ |
Width | 2.262 mm |
Lift Capacity at Maximum Height | 3.475 kg |
Lift Breakout Force | 54 kN |
Tilt Breakout Force | 60.48 kN |
Tipping Load - Breakout Point | 7.110 kg |
Maximum Hinge Pin Height | 3.447 mm |
Specification | Value |
Overall Length in Roading Position | 225 in |
Overall Transportation Length | 5.677 mm |
Overall Transportation Height - 4.3 m | 3.757 mm |
Overall Width | 2.346 mm |
Height to Top of Cab/Canopy | 2.895 mm |
Height to Top of Exhaust Stack | 2.716 mm |
Rear Axle Centerline to Front Grill | 2.708 mm |
Wheelbase AWD | 2.200 mm |
Specification | Value |
Overall Length in Roading Position | 5.674 mm |
Overall Transportation Length | 5.681 mm |
Overall Transportation Height - 4.3 m | 3.757 mm |
Overall Width | 2.346 mm |
Height to Top of Cab/Canopy | 2.895 mm |
Height to Top of Exhaust Stack | 2.716 mm |
Rear Axle Centerline to Front Grill | 2.708 mm |
Wheelbase AWD | 2.200 mm |
Note | Dimensions and performance specifications shown are for machines equipped with 12.5/80-18 front tires, 16.9-28 rear tires, standard cab, standard stick with 610 mm standard duty bucket, and standard equipment unless otherwise specified. |
Learn more information about the Cat 426 Backhoe Loader.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.
Speak with the Sales Team to learn the latest prices and information on products that can deliver value and help transform your business.
Find the perfect machine or equipment solution by contacting one of our local specialists. They are on standby, ready to help you solve your operational challenges.
Mantrac Djibouti
DAMAL COMPLEX Route de la Siesta BP334) Djibouti Republique de Djibouti
Hotline: 25321343408