Load Capacity - kg | 3000 |
Power Mode | Gas OR LPG |
Fuel Tank Capacity - L | 70 |
Lifting Height H - mm (Standard) | 3000 |
Lifting Height H2 - mm (Maximum) | 4217 |
Fork size - mm (L4xWxT) | 1070x125x45 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 6�/12� |
Total Weight - estimated kg | 4265 |
Wheel Base L1 - mm | 1750 |
Wheel Number (Front/Rear) | 2X/2 |
Lifting Speed - mm/s (Loaded /Unloaded) | 455/480 |
Travel Speed - km/h (Loaded/Unloaded) | 19/20 |
Engine Rated Power - kW /rpm | 37.4/2400 |
Engine Rated Torque - Nm /rpm | 176.5/2400 |
Learn more information about the CHL CHL - CPQ(D)30.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.