| Power Unit | Gasoline/LPG |
| Rated Capacity | 2500 kg |
| Load Center | 500 mm |
| Max. Lifting Height | 3000 mm |
| Max. Fork Lifting Height | 4039 mm |
| Overall Length (with/without forks) | 3675 mm/2605 mm |
| Overall Width | 1150 mm |
| Overall Height | 2150 mm |
| Wheelbase | 1600 mm |
| Min. Turning Radius (exterior/interior) | 2250 mm/160 mm |
| Mast Tilting Angle | 6/10 ° |
| Max. Traveling Speed (loaded/unloaded) | 18 km/h/19 km/h |
| Lifting Speed (loaded/unloaded) | 560 mm/s/730 mm/s |
| Lowering Speed (loaded/unloaded) | 420 mm/s/320 mm/s |
| Max. Drawbar Speed (loaded/unloaded) | 19.3/12.8 kN |
| Max. Gradability (loaded/unloaded) | 32%/24% |
| Total Weight | 3880 kg |
From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.