Hourly Rated Capacity ton/h : 200-500
Hourly rated Capacity (ton/h) | 200-500 |
Powder dosing system (n) | 0.5 |
Emulsion device (n) | 1 |
Mixer | MDC 501 |
Discharge height ( mts) | 4.2 |
Aggregates units (n) | 0.333333333333333 |
Maximum wash-out (normal mortar, m3/hr) | --- |
Separation of solids down to (mm.) | --- |
Aggregate Bins (n) | --- |
CAPACITY PER BATCH (m3) | --- |
Maximum size of aggregates (mm) | --- |
Aggregate loading height (m) | --- |
HOURLY RATED CAPACITY (m3/h) | --- |
AGGRAGATE STORAGE CAPACITY (m3) | --- |
Cement silos | --- |
Dosing system | --- |
Maximum wash-out (normal concrete, m3/hr) | --- |
Pressure required for clean water (bar) | --- |
Number of vehicles per hour (n) | --- |
Maximum number of discharge vehicles (n) | --- |
Dimensions of standard discharge hopper (mt) | --- |
Power for motor of separator (Kw) | --- |
Power for clean water pump (if required, kW) | --- |
Slurry water storage tank (m3) | --- |
Learn more information about the SIMEM SIMEM BISON 500.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.