| HOURLY RATED CAPACITY (m3/h) | 130-135 |
| CAPACITY PER BATCH (m3) | 3.33 |
| AGGRAGATE STORAGE CAPACITY (m3) | Eagle std (m3) 65-200 Eagle master (m3) 52-260 |
| Aggregate Bins (n) | 4 to 6 |
| Discharge height ( mts) | 4.2 |
| Mixer | MSO 5001 |
| Cement silos | Up to 4 |
| Aggregate loading height (m) | --- |
| Hourly rated Capacity (ton/h) | --- |
| Dosing system | --- |
| Powder dosing system (n) | --- |
| Separation of solids down to (mm.) | --- |
| Maximum wash-out (normal mortar, m3/hr) | --- |
| Emulsion device (n) | --- |
| Maximum size of aggregates (mm) | --- |
| Aggregates units (n) | --- |
| Maximum wash-out (normal concrete, m3/hr) | --- |
| Pressure required for clean water (bar) | --- |
| Number of vehicles per hour (n) | --- |
| Maximum number of discharge vehicles (n) | --- |
| Dimensions of standard discharge hopper (mt) | --- |
| Power for motor of separator (Kw) | --- |
| Power for clean water pump (if required, kW) | --- |
| Slurry water storage tank (m3) | --- |
Learn more information about the SIMEM SIMEM EAGLE 5000.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.