Load Capacity - kg | 5000 |
Power Mode | Diesel |
Fuel Tank Capacity - L | 90 |
Lifting Height H - mm (Standard) | 3000 |
Lifting Height H2 - mm (Maximum) | 4250 |
Fork size - mm (L4xWxT) | 1070x150x50 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 6�/12� |
Total Weight - estimated kg | 6920 |
Wheel Base L1 - mm | 2100 |
Wheel Number (Front/Rear) | 2X/2 (Double -tyre 4X/2) |
Learn more information about the CHL CHL - CPCD50.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.