Fill out our form with your model of interest and we'll send you a downloadable brochure or technical specifications document.
Designed with durability built in, the Cat 815 ensures maximum availability through multiple life cycles. Designed and manufactured for optimum performance and serviceability, this rugged, powerful machine delivers heavy-duty compaction and dozing.
Improved ingress/egress with an improved cab with flip up armrest. Keep your operators informed about machine conditions and…
Easier access and in a controlled environment; electronics bay is located inside the cab. Focused on safety with ground leve…
Powerful, responsive Cat® 7.1 engine is designed for maximum fuel economy and increased power density. Reliable performance…
Optional Cat Compact 3D mapping technology combines advanced compaction measurement, in-cab guidance, and reporting capabilities t…
Chevron tamping tip design provides greater ground pressure, more compaction, excellent traction, and a smooth ride. Symmetr…
Specification | Value |
Gross Power (SAE J1995:2014) | 3.701 mm |
Net Power (SAE J1349:2011) | 3.701 mm |
Net Power (ISO 9249:2007) | 3.701 mm |
Engine Power (ISO 14396:2002) | 3.701 mm |
Emissions | 12.1 |
Engine Model | 12.1 |
Rated Speed | 3.701 mm |
Torque Rise | 12.1 |
Note (1) | 12.1 |
Emissions | 12.1 |
Rated Speed | 12.1 |
Net Power - ISO 9249:2007 | 3.701 mm |
Gross Power - SAE J1995:2014 | 3.701 mm |
Peak Torque ( 1,400 rpm ) | 3.701 mm |
Torque Rise | 3.701 mm |
Note (2) | 12.1 |
Bore | 3.701 mm |
Stroke | 3.701 mm |
Displacement | 3.701 mm |
High Idle Speed | 3.701 mm |
Low Idle Speed | 3.701 mm |
Maximum Altitude - Without Derating | 3.701 mm |
Specification | Value |
Operating Weight (Tier 4 Final/Stage V) | 3.701 mm |
Operating Weight (Tier 3/Stage IIIA equivalent) | 3.701 mm |
Specification | Value |
Transmission Type | 12.1 |
Travel Speeds - Forward - First | 3.701 mm |
Travel Speeds - Forward - Second | 3.701 mm |
Travel Speeds - Forward - Third | 3.701 mm |
Travel Speeds - Reverse - First | 3.701 mm |
Travel Speeds - Reverse - Second | 3.701 mm |
Travel Speeds - Reverse - Third | 3.701 mm |
Specification | Value |
Lift/Tilt System - Circuit | 12.1 |
Lift/Tilt System | 12.1 |
Maximum Flow at 2,200 rpm | 3.701 mm |
Relief Valve Setting - Lift/Tilt | 3.701 mm |
Cylinders, Double Acting: Lift, Bore, Stroke | 12.1 |
Cylinders, Double Acting: Left and Right Tilt, Bore, Stroke | 12.1 |
Pilot System | 12.1 |
Pilot Relief Valve Setting | 3.701 mm |
Specification | Value |
Steering System - Circuit | 12.1 |
Steering System - Pump | 12.1 |
Maximum Flow at 2,200 rpm | 3.701 mm |
Relief Valve Setting - Steering | 3.701 mm |
Total Steering Angle | 12.1 |
Steering Cycle Times - High Idle | 3.701 mm |
Steering Cycle Times - Low Idle | 3.701 mm |
Specification | Value |
Fuel Tank | 3.701 mm |
Diesel Exhaust Fluid Tank | 3.701 mm |
Cooling Systems - Tier 4 Final/EU Stage V | 3.701 mm |
Cooling System - Tier 3/Stage IIIA Equivalent | 3.701 mm |
Engine Crankcase | 3.701 mm |
Transmission | 3.701 mm |
Differential - Final Drives - Front | 3.701 mm |
Differential - Final Drives - Rear | 3.701 mm |
Hydraulic Tank Only | 3.701 mm |
Note | 12.1 |
Specification | Value |
Front | 12.1 |
Rear | 12.1 |
Oscillation Angle | 12.1 |
Specification | Value |
Service Brakes | 12.1 |
Parking Brake | 12.1 |
Specification | Value |
Air Conditioning | 12.1 |
Specification | Value |
Operator Sound Pressure Level (ISO 6396:2008) | 3.701 mm |
Machine Sound Power Level (ISO 6395:2008) | 3.701 mm |
Machine Sound Power Level (ISO 6395:2008)*** | 3.701 mm |
Operator Sound Pressure Level (ISO 6396:2008)*,*** | 3.701 mm |
Machine Sound Power Level (ISO 6395:2008)** | 3.701 mm |
Note (1) | 12.1 |
Note (2) | 12.1 |
Note (3) | 12.1 |
Note (4) | 12.1 |
Note (5) | 12.1 |
Note (6) | 12.1 |
Specification | Value |
Operator Sound Pressure Level (ISO 6396:2008) | 3.701 mm |
Machine Sound Power Level (ISO 6395:2008) | 3.701 mm |
Operator Sound Pressure Level (ISO 6396:2008)*** | 3.701 mm |
Machine Sound Power Level (ISO 6395:2008)*** | 3.701 mm |
Note (1) | 12.1 |
Note (2) | 12.1 |
Note (3) | 12.1 |
Note (4) | 12.1 |
Specification | Value |
Capacity | 3.701 mm |
Overall Width | 3.701 mm |
Height | 3.701 mm |
Digging Depth | 3.701 mm |
Ground Clearance | 3.701 mm |
Maximum Tilt | 3.701 mm |
Turning Radius - Outside Corner of Blade | 3.701 mm |
Turning Radius - Inside Face of Pusharm | 3.701 mm |
Weight | 3.701 mm |
Total Operating Weight | 3.701 mm |
Specification | Value |
Weight | 3.701 mm |
Outside Diameter | 3.701 mm |
Drum Diameter | 3.701 mm |
Drum Width | 3.701 mm |
Tips per Row | 12.1 |
Tips per Wheel | 12.1 |
Replaceable | 12.1 |
Width - Over Drums | 3.701 mm |
Width Between Drums | 3.701 mm |
Tip Height | 3.701 mm |
Specification | Value |
Height - Top of Beacon | 3.701 mm |
Height - Top of Cab Roof | 3.701 mm |
Height - Top of Exhaust Pipe | 3.701 mm |
Height - Top of Hood | 3.701 mm |
Height to Top of Radiator Guard | 3.701 mm |
Ground Clearance to Hitch | 3.701 mm |
Ground Clearance to Transmission Guard | 3.701 mm |
Ground Clearance to Bottom of Bumper | 3.701 mm |
Centerline of Rear Axle to Bumper | 3.701 mm |
Hitch to Centerline of Front Axle | 3.701 mm |
Wheel Base | 3.701 mm |
Width over Platform | 3.701 mm |
Height to Top of GPS Antenna | 3.701 mm |
Learn more information about the Cat 815 Soil Compactor.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.
Speak with the Sales Team to learn the latest prices and information on products that can deliver value and help transform your business.
Find the perfect machine or equipment solution by contacting one of our local specialists. They are on standby, ready to help you solve your operational challenges.
Shanghai Offshore Office
Minhang District, Shanghai, China