Power Unit | Gasoline/LPG |
Rated Capacity | 2000 kg |
Load Center | 500 mm |
Max. Lifting Height | 3000 mm |
Max. Fork Lifting Height | 4039 mm |
Overall Length (with/without forks) | 3450 mm/2530 mm |
Overall Width | 1150 mm |
Overall Height | 2150 mm |
Wheelbase | 1600 mm |
Min. Turning Radius (exterior/interior) | 2180 mm/160 mm |
Mast Tilting Angle | 6/10 ° |
Max. Traveling Speed (loaded/unloaded) | 18 km/h/19 km/h |
Lifting Speed (loaded/unloaded) | 670 mm/s/700 mm/s |
Lowering Speed (loaded/unloaded) | 550 mm/s/460 mm/s |
Max. Drawbar Speed (loaded/unloaded) | 18.3/12.4 kN |
Max. Gradability (loaded/unloaded) | 34%/28% |
Total Weight | 3560 kg |
From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.